Husqvarna Automower® 405X, een premium robotmaaier voor een perfect gazon, is ideaal voor gazons tot 600 m2 met hellingen tot 40%. Dankzij slimme functies kan de maaier zich aanpassen aan verschillende gazon- en weersomstandigheden voor een constant perfect maairesultaat. Ingebouwde sensoren en GPS-ondersteunde navigatie brengen het gazon in kaart om een gelijkmatige dekking te garanderen, zelfs in smalle of afgelegen gebieden. De Automower® Connect-app geeft u extra controle doordat u via uw smartphone individuele werkgebieden en uitblijfzones kunt creëren. AIM Technology wordt in het voorjaar van 2022 via updates gelanceerd met FOTA (Firmware Over The Air).
€2.209,00 Verkoopprijs incl. BTW
A premium robotic mower for a perfect lawn, Husqvarna Automower® 405X is ideal for lawns up to 600 m2 with slopes up to 40%. Smart features allow the mower to adapt to different lawn and weather conditions for a consistently perfect cut. In-built sensors and GPS-assisted navigation map the lawn to ensure even coverage – even in narrow or remote areas. The Automower® Connect app gives you added control by letting you create individual work areas and stay-out zones via your smartphone. AIM Technology will be launched via updates during Spring 2022 with FOTA (Firmware Over The Air).
A premium robotic mower for a perfect lawn, Husqvarna Automower® 405X is ideal for lawns up to 600 m2 with slopes up to 40%. Smart features allow the mower to adapt to different lawn and weather conditions for a consistently perfect cut. In-built sensors and GPS-assisted navigation map the lawn to ensure even coverage – even in narrow or remote areas. The Automower® Connect app gives you added control by letting you create individual work areas and stay-out zones via your smartphone. AIM Technology will be launched via updates during Spring 2022 with FOTA (Firmware Over The Air).
Gtin 13 ean | 7,39E+12 |
---|---|
Product naam kort | AUTOMOWER® 405X |
Aandrijving | Battery |
Accu capaciteit | 2.0 Ah |
Accu gewicht | 0.37 kg |
Accufabrikant | BMZ |
Accuspanning | 18 V |
Alarm | Oui |
App gestuurd | Automower® Connect |
Article packaging type | Cardboard |
Artikel brutogewicht | 16500 g |
Artikel nettogewicht | 14700 g |
Artikel omschrijving | DE, FR, AT, NL, BE, SI |
Artikel type | Finished Product |
Battery | Oui |
Battery voltage max | 21 V |
Beschermingsindex ip code | IPX5 |
Beste koop | N/A |
Botssensor | Oui |
Box print | 4 Couleurs (Blanche) |
Capaciteit werkgebied | 600 m² |
Cardboard | 3235 g |
Carrosserie | Plastique ASA |
Ce gecertificeerd | Oui |
Centrale cs tonen van | 1-12-2020 |
Connected digital function set calc | AMC : N/A N/A |
Cpms effective from date | 1-1-2000 |
Cs available from | 1-1-2021 |
Division owner | Husqvarna |
Draadloze connectie | Bluetooth®, Cellular |
Dubbele snijrichting | Oui |
Energieverbruik tijdens maaien | 20 W |
Extra messen | 6 pcs |
Firmware update | FOTA |
Gebruik nieuwe verkoopgegevens van het land | Yes |
Geluidsniveau gemeten geluiddsniveau | 61 dB(A) |
Geluidsniveau waargenomen | 62 dB(A) |
Gemiddeld energieverbruik bij maximaal gebruik | 600 m² |
Generieke krachtbron | Battery |
Generieke naam kort | ROBOTIC LAWN MOWER |
Generieke naam lang | LAWN MOWER, ROBOTIC |
Generieke naam producten | ROBOTIC LAWN MOWER | LAWN MOWER, ROBOTIC |
Gewicht | 9.7 kg |
Gps diefstal volgsysteem | Oui |
Grensdraad | 0 m |
Hefsensor | Oui |
Hoeveelheid in omverpakking | 1 |
Hoofdsignaal | Oui |
Hus grasmaaier series | X-line Series |
Hypergevoelige sensoren | Non |
Identificatie label type | PNC/Serial |
Informatie paneel | MonoChrome Graphical Display 2,8” |
Installatie slot | Oui |
Integration test value | Resend ART_744 again |
Irp net | 1343 |
Irp rrp | 2199 |
Kleurcodering | Gris |
Koplampen | Oui |
Krammen | 0 pcs |
Laad station | Oui |
Laadstroom | 1.3 A |
Laagspanningskabel | 33 pi |
Maaibreedte | 22 cm |
Maaicapaciteit per uur | 63 m² |
Maaihoogte mm max | 50 mm |
Maaihoogte mm min | 20 mm |
Maaihoogten instelling | Electric |
Maaisysteem | 3 pivoting razor blades |
Maaitijd op een lading | 50 min |
Maateenheid | Piece/Each |
Master pack cardboard | 3235 g |
Master pack paper | 1 g |
Master pack paper cardboard | 3236 g |
Master pack plastic | 284 g |
Maximaal niveauverschil in werkgebied | 40% |
Maximaal niveauverschil voor grensdraad | 15% |
Maximale helling in het werkgebied | 22 ° |
Maximale helling prestaties bij de grens | 9 ° |
Merk | Husqvarna |
Mes motortype | Brushless DC motor |
Metal total | 0 g |
Metal ferrous | 0 g |
Model alleen integratie | AM405X |
Narrowest passage | 60 cm |
Navigatie systeem | Irrégulier |
Oplaadsysteem | Automatique |
Oplaadtijd | 60 min |
Paper | 1 g |
Paper cardboard total | 3236 g |
Pe foil | 284 g |
Pe rigid | 0 g |
Pe total | 284 g |
Pet total | 0 g |
Pin code | Oui |
Plastic foil | 284 g |
Plastic rigid | 0 g |
Plastic total | 284 g |
Power source | Battery |
Product met designprijs | Non |
Product model id | A00001654 |
Afmeting lxbxh breedte | 45 cm |
Afmeting lxbxh hoogte | 24 cm |
Afmeting lxbxh lengte | 61 cm |
Producttype eindklant | Robotic lawnmowers |
Ps eps hips total | 0 g |
Remote starting points | 3 |
Skid plate | Oui |
Smart home integratie | Oui |
Software update mogelijkheid | Oui |
Soort grens | Wire |
Technisch platvorm | P16/G4 |
Temps actif maxi | 10 h |
Tijdslot | Oui |
Timer | Oui |
Toetsenbord | Keypad and display/App |
Type | Integré |
Type brandstof | Battery |
Utilized battery capacity | 1.6 Ah |
Valid serial number formats | YYWW00001 |
Variantbeschrijving | DE, FR, AT, NL, BE, SI |
Verpakkingsbreedte | 590 mm |
Verpakkingshoogte | 330 mm |
Verpakkingslengte | 790 mm |
Voedingseenheid | Oui |
Volgt begrenzingskabel | Oui |
Volgt geleidingskabel | 1 |
Weee classified | Yes |
Wielborstels | Non |
Wielprofielen | Moyen |
Zoeksysteem | 3 possibilités |
Artno | 970456212 |
Battery | |
Aantal batterijen accu | 1 pcs |
---|
Aandrijving | |
Aandrijving motortype | Brushless DC motor |
---|
Accu | |
Type accu | Li-Ion |
---|
Hoofdstraat 42
9342 PD Een